WEINHARD'S ALE ST. PATRICK'S DAY DASH
                        MARCH 16, 2003-SEATTLE, WA
                      MALE GREEN WAVE OVERALL RESULTS
PLACE DIV BIB   NAME                  AGE CITY/STATE           CHIPTIM OFFICIA
===== === ===== ===================== === ==================== ======= =======
    1   1    18 MARK BOMBA            34  COQUITLAM WA           15:16   15:15
    2   1    25 DAVID MILNE           23   WA                    15:18   15:17
    3   2    22 ULI STEIDL            31  SEATTLE WA             15:24   15:24
    4   1     2 ERIC TOLLEFSON        29  TACOMA WA              15:27   15:26
    5   3  3626 JOSE GARCIA           33  YAKIMA WA              16:27   15:27
    6   4    24 PETER CARPLE          32  NORTH VANCOUVER WA     15:34   15:34
    7   2  2596 MIKE HILL             24  BELLEVUE WA            15:36   15:36
    8   1     8 CARLETON BUCK JONES   36  SEATTLE WA             15:41   15:40
    9   3    10 DAVE MARTIN           25  SEATTLE WA             16:24   15:42
   10   1    40 TONY YOUNG            40  REDMOND WA           9:24:01   15:47
   11   2    12 CHRIS CHARLES         26  SEATTLE WA             15:59   15:59
   12   1    32 DAVE REED             48  VANCOUVER WA         9:24:18   16:04
   13   2    14 SHANE BILODEAU        36  VANCOUVER WA           16:07   16:06
   14   2    36 ROB LONERGAN          40  SEATTLE WA             16:08   16:08
   15   3  3404 KEEFER WHAN           38  MOUNT VERNON WA        16:10   16:10
   16   4  2241 DAVID LANCE           23  BELLEVUE WA            16:14   16:14
   17   5  1400 PHI-LO FLANIGAN       24  SEATTLE WA           9:24:33   16:19
   18   5  2144 D.A. COYLE            31  SEATTLE WA             16:24   16:24
   19   3    34 ED BOOTH              43  VANCOUVER WA           16:28   16:27
   20   6    20 DAVID CONEN           34  VANCOUVER WA           16:33   16:32
   21   6  3588 JEFFEREY MATSON       25  RENTON WA              16:56   16:58
   22   4    30 PAUL ABDALLA          41  SEATTLE WA             17:00   17:00
   23   7  1767 DEREJE TESFA          31  VANCOUVER BC           17:02   17:01
   24   8  2426 CHRIS TOLONEN         33  SEATTLE WA             17:03   17:03
   25   7  3441 MARTIN GUTTMANN       25  KIRKLAND WA            17:03   17:03
   26   9  2336 MARK ROWLAND          33  SNOQUALMIE WA          17:06   17:06
   27  10   625 KEVIN GUIBERSON       33  SEATTLE WA             17:09   17:08
   28   1  3162 SHAUN HELM            16  KENT WA                17:09   17:11
   29  11  1200 ALAN TRIGGS           30  SEATTLE WA             17:12   17:12
   30   5  1186 MARK SLATER           42  BOZEMAN MT             17:14   17:14
   31   4  2073 DARRLY GENEST         39  FEDERAL WAY WA         17:16   17:16
   32   6   612 JAN BROWN             40  ELLENSBURG WA          17:19   17:18
   33   5  4346 RICK DUQUE            37  SEATTLE WA             17:22   17:22
   34  12   941 ZACHARY AMES          31  SEATTLE WA             17:23   17:24
   35  13  3273 GLEN MORGAN           32  NEWCASTLE WA           17:31   17:30
   36   2    28 ART BOILEAU           45  VANCOUVER WA           17:30   17:31
   37   8  1492 CHRIS RICH            23  SEATTLE WA           9:25:49   17:35
   38  14   581 MATTHEW SIMMS         34  LANGLEY WA             17:37   17:38
   39   9  3241 MILES MASON           25  SEATTLE WA             17:54   17:53
   40  10  3299 HANS OTTEN            24  RENTON WA              18:09   17:54
   41   6  3313 RALPH POOLER          36  SEATTLE WA             17:54   17:55
   42   3  3128 LANCE GRAMANN         29  BELLEVUE WA          9:26:10   17:56
   43  15  2421 CHRIS WALLACE         31  SEATTLE WA             17:58   17:59
   44  11  1276 JASON OSTEUSON        23  SEATTLE WA             17:56   17:59
   45   3  2077 KEVIN ADAMS           45  SEATTLE WA             18:02   18:04
   46   1  3250 DANIEL MCGIMPSEY      20  OLYMPIA WA             18:04   18:05
   47   4  3705 BRIAN VANHOUTEN       28  SEATTLE WA             18:07   18:06
   48   7   221 FORREST KIMBLER       40  OLYMPIA WA             18:06   18:07
   49   2  3226 JONATHAN LOEFFLER     17  SEATTLE WA             18:07   18:07
   50   7   564 SCOTT SAITO           39  SEATTLE WA             18:08   18:11
   51   8  3152 CURTIS HARDEBECK      37  SEDRO WOOLLEY WA       18:12   18:12
   52   3  3046 ALEX CHOHLAS-WOOD     16  SEATTLE WA             18:09   18:13
   53  16  2499 DAN THORSON           33  MUKILTEO WA            18:13   18:14
   54   2  1884 JOHN OCHILTREE        20  SEATTLE WA             18:15   18:16
   55  12   798 DALE SUMMERS          22  TACOMA WA              18:18   18:18
   56  13  3708 ALEX FRANK            24  SEATTLE WA             18:23   18:23
   57  17  4291 JAY KUEHNER           32  SEATTLE WA             18:23   18:24
   58   8   130 SCOTT DRENNEN         41  ORTING WA              18:23   18:24
   59   4  2925 DENIS VILLENEUVE      46  REDMOND WA           9:26:39   18:25
   60   9  2208 CHRIS WARREN          35  RENTON WA              18:26   18:26
   61   1   700 MICHAEL ALLISON       51  SEATTLE WA             18:29   18:28
   62  18  3490 JOHN RUUD             34  KIRKLAND WA            18:34   18:34
   63   3  3239 DUSTIN MARSHALL       19  SEATTLE WA             18:36   18:37
   64  19  4040 JOHN SWEENEY          31  REDMOND WA             18:41   18:41
   65   5  2831 BRAD BAUER            29  SEATTLE WA             18:45   18:46
   66   6   457 COLIN HAWKES          29  BELLEVUE WA            18:47   18:48
   67  14  1130 EVERELL LEBARON III   23  LANGLEY WA             18:44   18:49
   68  15  2460 LORENZO BATTISTELLI   22  SEATTLE WA             18:47   18:52
   69   9   749 AL KIRSININKAS        43  WOODINVILLE WA         18:52   18:53
   70  10  2978 KEVIN ANDRES          36  MUKILTEO WA            18:53   18:54
   71   4  2105 MATTHEW DANAHER       16  RENTON WA              18:39   18:55
   72   5  1406 HAROLD SMYTH          48  SEQUIM WA              19:01   19:03
   73  20  2469 DARREN HANGER         34  BELLEVUE WA            19:01   19:04
   74  21   905 PATRICK LINDSAY       30  SEATTLE WA             19:03   19:05
   75  11  3970 JAMES MAZZA           38  SEATTLE WA             19:01   19:08
   76  12  2606 PAUL OREILLY          38  PUYALLUP WA            19:08   19:10
   77  13  4001 DAN MORRIS            35  SEATTLE WA             19:00   19:11
   78   4  2018 BRADFORD GOODMAN      18  PUYALLUP WA            19:05   19:12
   79  22    50 TOM ADELMANN          33  SEATTLE WA             19:13   19:12
   80   7   568 ALEX GORHOFF          29  SEATTLE WA             19:10   19:13
   81   6  2865 STAN MAVIS            48  BOTHELL WA             19:12   19:14
   82  14    61 BRENDAN HYLAND        35  NORTH BEND WA          19:14   19:14
   83   1   128 JULIAN COWAN          12  PUYALLUP WA            19:14   19:15
   84   2  1624 DAVID HARRIS          53  EDMONDS WA             19:16   19:16
   85   7   799 HENRY WIGGLESWORTH    45  SEATTLE WA             19:16   19:17
   86  10  3302 MITCH PARKER          42  KENT WA                19:19   19:20
   87  23  3208 JOHN KOSCHWANEZ       31  SEATTLE WA             19:20   19:22
   88  16  2913 JOHN LOVERICH         25  SEATTLE WA             19:10   19:23
   89  15  1056 JAY BLAZEK            37  SEATTLE WA             19:20   19:23
   90   5  1638 ERIC GLOMBECKI        20  EDMONDS WA             19:24   19:28
   91  16   988 PAUL NYAN             38  SEATTLE WA             19:25   19:29
   92  17   826 ROBERT BARBO          35  KIRKLAND WA            19:30   19:31
   93   1  1738 JOHN HAHN             55  BONNEY LAKE WA         19:32   19:33
   94   6  3014 WYATT BOYD            18  OLYMPIA WA             19:31   19:33
   95   3  3109 RICK GARRISON         50  COVINGTON WA         9:27:48   19:34
   96   8  2815 KARL KUNKLE           48  SEATTLE WA             19:29   19:34
   97  18  2700 RICHARD MCMONIGAL     39  TACOMA WA            9:27:54   19:40
   98  11   924 JOHN ROWLEY           42  EVERETT WA             19:39   19:42
   99  17  1775 AUSTIN RUE            25  SEATTLE WA             19:37   19:44
  100  12   938 PAUL RODGERS          41  SEATTLE WA             19:41   19:46
  101   8  2047 BEN GIST              28  SEATTLE WA             19:45   19:47
  102  24  2869 DAN SHERIDAN          30  SEATTLE WA             19:45   19:48
  103  13   261 DAVID ANDERSON        42  SEATTLE WA             19:44   19:48
  104   7  1571 TAHOMA KHALSA         18  SHORELINE WA         9:28:02   19:48
  105   4  4307 DOUG MACLEAN          50  SEATTLE WA             19:49   19:50
  106   9  2082 PHILLIP MASSARA       29  GIG HARBOR WA          19:51   19:50
  107  25  2851 DACE CAMPBELL         31  SEATTLE WA             19:39   19:51
  108  26  2850 MICHAEL GONGLIEWSKI   33  EVERETT WA           9:28:05   19:51
  109  10  3315 ALAN PRESLEY          29  SEATTLE WA             19:35   19:51
  110   8  1880 KEVIN BIRDSALL        18  SEATTLE WA             19:52   19:54
  111   9  2812 CRAIG SCHIEBER        47  SEATTLE WA             19:49   19:54
  112   5  3172 DOUG HOLT             14  WOODINVILLE WA         19:49   19:55
  113  10   720 ANDREW LYLE           49  SEATTLE WA             19:50   19:56
  114   1   172 GALE PFUELLER         60  BELLINGHAM WA          19:53   19:56
  115  19   782 JOHN HANRAHAN         39  BURIEN WA              19:55   19:57
  116  14  2035 EDDIE RICE            42  KENT WA                19:57   19:58
  117  27  3130 PHILIP GRANT          30  SEATTLE WA             19:52   20:00
  118   5   197 BILL MILLS            51  OLYMPIA WA             19:56   20:00
  119  11  3974 AUSTIN CROOK          28  SEATTLE WA             19:41   20:01
  120  12  2260 BRYAN DOVE            28  TACOMA WA              19:59   20:01
  121  20  1712 JEREMY RENE           36  SEATTLE WA             19:55   20:02
  122  15  1660 FRANK DAUNCEY         44  LAKE STEVENS WA        19:56   20:06
  123   6  3562 PETER HOUCK           16  SEATTLE WA             20:03   20:08
  124  16  3275 KEN MULVANIA          41  NINE MILE FALLS WA   9:28:23   20:09
  125   6  1021 JAY GAINER            50  BAINBRIDGE ISLAND WA   20:11   20:11
  126  13  3218 ANDREW LEONARD        28  SEATTLE WA             20:04   20:12
  127  17  2785 KEVIN MCCRABB         40  SUMNER WA            9:28:27   20:13
  128  28  3025 LARRY BREWER          34  EVERETT WA             20:06   20:13
  129  18  2943 RICK ZUBE             43  MERCER ISLAND WA       20:12   20:14
  130  11   543 RICHARD ZIRN          49  NORMANDY PARK WA       20:14   20:14
  131   7  4305 NIKO SKARTVEDT        16  SEATTLE WA             20:12   20:17
  132  29  3311 SCOTT PHILLIPS        32  SNOHOMISH WA           19:53   20:18
  133   8  1405 ALEX SMYTH            15  SEQUIM WA              20:15   20:18
  134  19  4334 DAVID RUPPLE          42  EDMONDS WA             20:16   20:19
  135   9  1128 GREG LANIER           21  SEATTLE WA             20:02   20:21
  136   7  2541 PATRICK MCCARTHY      52  SEATTLE WA             20:20   20:21
  137  12   342 STEVE ANGELL          46  SEATTLE WA             20:20   20:22
  138  10   218 PHILIPP SCHAELICKE    18  ROCHESTER WA         9:28:37   20:23
  139  21   438 ROB BARTOL            35  RICHLAND WA            20:06   20:27
  140  11  3227 LOWELL LOMBARDINI-PAR 21  SEATTLE WA           9:28:43   20:29
  141  14  1433 AARON VANDERWAAL      28  SEATTLE WA             20:25   20:29
  142  15   825 JEREMY HAMMA          27  WOODINVILLE WA         20:28   20:30
  143  12  2861 LOREN ERWIN           18  BOTHELL WA             20:14   20:31
  144  20   539 MARC WHELDON          40  BOTHELL WA             20:22   20:32
  145  22  1553 GREG BROWER           38  RENTON WA              20:27   20:33
  146  18   550 DENNIS KESSLER        25  SEATTLE WA             19:07   20:34
  147  30  1686 STEVE BOYD            32  SEATTLE WA             20:29   20:34
  148  19  3192 CHARLIE KATICA        23  SEATTLE WA             20:09   20:36
  149  16   692 DEVON LONDON          28  SEATTLE WA             20:30   20:36
  150  31  1711 CHRISTOPHE DUNCAN     32  SEATTLE WA             20:33   20:37
  151  21  2280 WADE JACKSON          42  EVERETT WA             20:35   20:39
  152  23  2014 YANNICK FOURAGE       39  TACOMA WA              20:39   20:41
  153  32    73 PAPBLO ESPINOSA       32  RENTON WA              20:40   20:41
  154  17  2165 MARK URQUHART         28  EDMONDS WA             20:32   20:43
  155  13   961 MATT CAMPBELL         19  MOUNT VERNON WA        20:37   20:43
  156  22  2114 GREG COLUCCIO         41  RENTON WA              20:40   20:45
  157  24   389 BLAYNE PLUMMER        36  NORTH BEND WA          20:43   20:47
  158  25   219 FRANK SWENSON         39  CENTRALIA WA           20:39   20:47
  159  14   268 NATHANIEL FELTNER     18  SNOHOMISH WA           20:38   20:50
  160  33  1550 MATT MCGREGOR         32  SEATTLE WA             20:49   20:51
  161   9   269 JOHN FELTNER          15  SNOHOMISH WA         9:29:06   20:52
  162  26  1160 MITCH RADELLA         37  CRANBERRY TWP PA       20:47   20:52
  163  34  4031 DARYL MCNUTT          33  SEATTLE WA             20:49   20:53
  164  20    63 TREVOR THARP          22  ISSAQUAH WA            20:48   20:54
  165  10  1506 NEIL RASP             16  SEATTLE WA             20:49   20:54
  166  35  1543 DAN CLASH             34  REDMOND WA           9:29:09   20:55
  167  27  6106 JOEL JONES            36  TACOMA WA              20:50   20:55
  168  28   166 MARK REA              38  PORT ORCHARD WA        20:52   20:57
  169  36  1376 KYLE CROSS            31  ISSAQUAH WA            20:52   20:58
  170  21  2838 JUSTIN NEUFELD        23  SEATTLE WA             20:30   20:58
  171  13  2752 CARL LUER             45  KIRKLAND WA            20:52   20:59
  172  14  2221 ROY PRIOR             49  SEATTLE WA             20:56   20:59
  173  37  2270 JEFF LIPPERT          33  WOODINVILLE WA         20:58   21:00
  174  29   346 JEFFREY HART          38  SEATTLE WA             20:33   21:00
  175  15  1006 WIN VANPELT           45  RENTON WA              21:01   21:02
  176  23  2827 RONALD JOHNSON        42  BOTHELL WA             20:59   21:02
  177   8   360 EARL FENSTERMACHER    53  SEATTLE WA             21:00   21:03
  178  30  4345 JOHN DRESCHER         35  SEATTLE WA             20:58   21:03
  179  18  1898 RYAN NARZISI          26  SEATTLE WA             20:47   21:03
  180  38  2806 GARY DAVIES           34  SEATTLE WA             20:50   21:03
  181  15  2063 JOE ACHMAN            18  SUMNER WA              20:56   21:05
  182  31  2553 JEFF SAMELLA          37  SEATTLE WA             20:56   21:07
  183  19   678 SCOTT DOBNER          29  SEATTLE WA             20:35   21:07
  184  24  2132 GEOFFERY WILLIAMS     44  SEATTLE WA           9:29:22   21:08
  185  20  1869 JONATHAN SHER         27  SEATTLE WA             20:45   21:09
  186  11  3901 MAX ODONOGHUE-MCDONAL 14  SEATTLE WA             21:07   21:09
  187  32  1049 DEL BAUER             39  SEATTLE WA             21:06   21:11
  188  16  3983 GABRIEL LEWISON       48  MUKILTEO WA            21:04   21:12
  189  39  2560 MATT MIDDENDORF       32  KIRKLAND WA            20:57   21:13
  190  33  2293 RICK GALLAGHER        35  SAMMAMISH WA           21:08   21:14
  191  40  2877 CASEY MCCARTHY        30  SEATTLE WA             20:46   21:14
  192   9  1000 PETER SCOTT           54  SEATTLE WA             21:03   21:14
  193  12  1335 BRIAN HANNA           16  REDMOND WA             20:50   21:14
  194   2  3126 LUCAS GOODMAN         13  LAKE FOREST PARK WA    21:09   21:15
  195  16   378 JASON SMITH           20  SAMMAMISH WA           21:07   21:15
  196  41  2638 RACHEL SCHEINER       34  SEATTLE WA             21:14   21:16
  197  22  1656 WALTER SEPULVEDA      25  EDMONDS WA             21:14   21:16
  198  10   552 ERIC BEAM             50  SEATTLE WA             21:13   21:16
  199  34   142 JEFF POWER            35  ORTING WA              21:09   21:17
  200   2   515 BOB FOUNTAIN          55  SEATTLE WA             21:16   21:18
                                                                      Page 2
                   WEINHARD'S ALE ST. PATRICK'S DAY DASH
                        MARCH 16, 2003-SEATTLE, WA
                      MALE GREEN WAVE OVERALL RESULTS
PLACE DIV BIB   NAME                  AGE CITY/STATE           CHIPTIM OFFICIA
===== === ===== ===================== === ==================== ======= =======
  201  23  1628 SCHUYLER SMITH        23  EDMONDS WA             20:51   21:19
  202   2   200 DENNIS OHARE          62  OLYMPIA WA             21:17   21:20
  203  24   919 JASON MCMAHON         24  SEATTLE WA             20:27   21:20
  204  17   781 TAD SEDER             46  SEATTLE WA             21:13   21:20
  205  25   132 STEVEN YEE            43  SUMNER WA              21:18   21:21
  206  25  2874 CHRIS LOPEZ           24  LYNNWOOD WA          9:29:35   21:21
  207  35   415 DOUGLAS HULME         36  SEATTLE WA           9:29:36   21:22
  208  26  1540 RYAN BARCI            23  STANWOOD WA            21:02   21:22
  209  42   440 REGAN PASKO           32  ISSAQUAH WA            21:19   21:22
  210   3   348 KRIS BROWN            13  SEATTLE WA             21:21   21:23
  211  26  3143 CHRIS HALL            41  KENT WA                21:21   21:24
  212  27  1039 JIM ROCK              42  POULSBO WA             20:59   21:25
  213   3  1189 CHRIS STEER           59  SEATTLE WA             21:25   21:26
  214  28  1151 BARRY OLVER           42  BELLINGHAM WA          21:18   21:26
  215  36   906 NICK SCHIPANSKI       37  SEATTLE WA             21:13   21:27
  216      3545 RANDY PARK            99  SEATTLE WA             21:19   21:27
  217  11    91 MIKE HOMINDA          50  AUBURN WA              21:25   21:27
  218  21  3288 DAVE NOREEN           26  SEATTLE WA             21:27   21:28
  219  22  3271 RYAN MITCHLER         26  SEATTLE WA             21:05   21:28
  220  12  2914 DAVE BRIDGEMAN        54  CLEELUM WA             21:23   21:28
  221  37  3235 TIM MAIO              37  BELLEVUE WA            20:55   21:29
  222  29   321 THOMAS RAUEN          43  SEATTLE WA             21:26   21:29
  223  43  3483 JEFF KASTNING         32  SEATTLE WA             21:02   21:30
  224  44  1493 RON KELLY             33  SEATTLE WA             21:22   21:30
  225  38  2096 DAVE PHILL            38  TACOMA WA              21:26   21:31
  226  13  3370 DANIEL SWITZER        15  BOTHELL WA             21:29   21:32
  227   4  2019 JUSTIN ENGLUND        12  FEDERAL WAY WA         21:25   21:32
  228  30  4344 LESLIE RECHAN         41  BELLEVUE WA            21:28   21:33
  229  14   427 ERIC BORSVOLD         15  SEATTLE WA           9:29:47   21:33
  230  17  2266 GRAHAM TAYLOR         20  SAMMAMISH WA           21:09   21:34
  231  23  1579 CHRIS JENSEN          27  SEATTLE WA             21:31   21:35
  232  27  3048 CHRIS CHURCH          24  BELLEVUE WA            21:36   21:36
  233   1  2681 RONALD BRINTON        65  GIG HARBOR WA          21:32   21:36
  234  18  2137 STUART LEE            48  SEATTLE WA             21:33   21:37
  235  39  3419 PAUL BLOUGH           38  WOODINVILLE WA         21:30   21:38
  236  31  1812 DOUG COX              40  AUBURN WA              21:15   21:39
  237  32  1595 TONY FUCHS            41  SAMMAMISH WA           21:30   21:40
  238  33  2111 SCOTT POWELL          43  MAPLE VALLEY WA        21:31   21:41
  239  24   769 BRIAN NEVILLE         29  ISSAQUAH WA            21:34   21:43
  240  25   844 CHALLAN KERSHAW       29  REDMOND WA             21:31   21:44
  241  26   845 JOSH ROESTEL          28  REDMOND WA           9:29:58   21:44
  242  15  1592 PATRICK BURNS         17  AUBURN WA              20:51   21:46
  243   4  1605 PALMER AVERY          55  AUBURN WA              21:43   21:47
  244   5   365 DALE HIRT JR          56  SHORELINE WA           21:37   21:47
  245  34  3953 BOB CANNON            41  FLUSHING NY            21:12   21:48
  246  27  3180 JASON IRELAND         29  BURIEN WA              21:33   21:48
  247  19  2322 DAVID HARPER          46  SAMMAMISH WA           21:42   21:49
  248  13   150 ERICK LINDBERGH       51  TACOMA WA              21:48   21:50
  249  28  3022 BENJAMIN BRATTEBO     23  SEATTLE WA             21:37   21:51
  250  20  4021 LEE MORALES           47  KIRKLAND WA            21:49   21:51
  251  28  3105 JUAN GARCIA           27  MILL CREEK WA          21:08   21:52
  252  29  3207 JIM KOORY             28  SEATTLE WA             21:46   21:52
  253  40  3327 PAUL RIEMANN          36  SEATTLE WA             21:36   21:53
  254  21  1937 KARL BYLUND           48  SEATTLE WA             21:38   21:53
  255  45   968 KRIS SOLUANG          31  SEATTLE WA             21:48   21:54
  256  30  2373 GREG PETRY            26  BOTHELL WA             21:31   21:54
  257  46   549 RYAN HALL             30  SEATTLE WA             21:49   21:56
  258  47  1291 KYLE DURAND           31  BREMERTON WA           21:06   21:56
  259  48  1370 DAN CERNERT           32  ROCKAWAY OR            21:49   21:56
  260  41  1217 NATHAN BARTON         38  EVERETT WA             21:49   21:56
  261  18   115 KRISTIAN TOLLEFSON    20  UNIVERSITY PLACE WA    21:25   21:56
  262  49   599 LONNIE ANDERSON       32  SEATTLE WA             21:38   21:57
  263  16  4341 SAM CROSS-KNORR       14  SEATTLE WA             21:52   21:57
  264  35  1005 DAVID WIECK           43  ISSAQUAH WA            21:35   21:58
  265  19  2956 JOHN KERMGARD         18  BELLEVUE WA            21:32   21:58
  266  36  1323 DAVID MURPHY          43  BOTHELL WA             21:53   21:58
  267  31  2890 SHELDON GULL          28  KIRKLAND WA            21:27   21:59
  268  37   419 WILLIAM COLLINS       41  ISSAQUAH WA          9:30:14   22:00
  269  38  1941 BOB BERRES            40  SEATTLE WA             21:55   22:00
  270  50  3890 MATTHEW REESE         34  SEATTLE WA             21:56   22:01
  271  42   322 PETER CLEARY          35  SEATTLE WA             21:17   22:02
  272  43   292 TIM MOLENAAR          38  BELLEVUE WA            22:01   22:02
  273  32  3941 MICHAEL JACOBS        26  SEATTLE WA             21:21   22:02
  274  22  2776 GLEN MANGIANTINI      45  UEATTLE WA             21:59   22:03
  275  39  1785 MIKE HEALY            44  SEATTLE WA             21:55   22:04
  276  51  1268 ANDREW ZIEGLER        34  SEATTLE WA             21:48   22:04
  277  44  2189 DANIEL BREWER         38  SEATTLE WA             21:57   22:05
  278  45  2156 SAM FILETTI           38  BOTHELL WA             21:59   22:06
  279  23  2305 BRUCE REID            46  KIRKLAND WA            21:58   22:06
  280  46   571 BILL ALLEMANN         39  BRIER WA               21:42   22:07
  281  52  3951 CRAIG DEMMIN          31  SEATTLE WA             22:02   22:07
  282  29  3384 KIMON TSINTERIS       22  SEATTLE WA             19:57   22:09
  283  47  2602 AARON SHARP           37  BEAUX ARTS WA          22:02   22:09
  284  40  3418 LEN MCNALLY           42  WOODINVILLE WA         22:01   22:09
  285  33  3432 JOHN RILEY            28  AUBURN WA              21:29   22:09
  286  17  2588 JAY AHN               15  BELLEVUE WA          9:30:23   22:09
  287  48    79 TOM MONGRAIN          37  AUBURN WA            9:30:23   22:09
  288  49  1495 BOB BEGAR             37  RENTON WA              21:44   22:10
  289  34  2294 JEREMY ROSE           27  BOTHELL WA           9:30:25   22:11
  290  53  2022 HERSCHEL WALLEN       32  SEATTLE WA             22:03   22:11
  291  35  2605 THOMAS BYRUM          28  SEATTLE WA             22:03   22:12
  292  30  4356 ROLAND LOPEZ          23  SEATTLE WA             21:45   22:12
  293  41   484 SCOTT CROSSON         42  CARNATION WA           22:04   22:12
  294  50  3272 DARREL MONZINGO       36  SPOKANE WA             22:11   22:13
  295  51  1918 GARY LARDIZABAL       35  SEATTLE WA             22:00   22:13
  296  42  1352 VEGAS DEVINE          42  SEATTLE WA             22:10   22:13
  297  31  2212 MIKE LITKE            24  SEATTLE WA             21:46   22:14
  298  43  1136 MICHAEL MCCORKLE      44  CAMANO ISLAND WA       22:06   22:14
  299  24  1844 BART KALE             46  DES MOINES WA          22:13   22:14
  300  54  3297 KEITH OREILLY         34  KENT WA                22:00   22:16
  301  44  3348 KURT SHEVALIER        40  TACOMA WA              22:06   22:17
  302  36  3003 COLIN BLAIR           28  BOTHELL WA             21:00   22:17
  303  18   836 ANDREW GLEBE          15  MONROE WA              21:39   22:17
  304  14   327 MICHAEL SHIACH        52  BAINBRIDGE ISLAND WA   22:03   22:18
  305  19  2054 ERIC SORENSEN         17  SEATTLE WA             21:38   22:18
  306  15   116 BOB CHAFFEUR          54  TACOMA WA              22:07   22:19
  307  55  1112 WILL HODGES           32  FEDERAL WAY WA         22:13   22:19
  308  52  2050 DAVID MOLDAL          35  LACEY WA               22:12   22:22
  309  56  1188 RICHARD SPILLER       32  SEATTLE WA             22:14   22:23
  310  53  1353 ICE OSITIO            36  SEATTLE WA             22:22   22:25
  311  25   213 TOM PARKER            48  SEATTLE WA             22:20   22:26
  312  57  2386 DEREK HEINZ           30  KENT WA                22:21   22:27
  313  37  3294 LIAM OMAHONY          28  SEATTLE WA             21:56   22:27
  314  54  1095 GORDON GILL           39  RENTON WA              22:23   22:28
  315   2   160 LEE PARKER            66  AUBURN WA              22:21   22:28
  316   5  2663 OWEN BURBANK          13  SEATTLE WA             22:24   22:28
  317  26  2664 SPIDER BURBANK        48  SEATTLE WA             22:24   22:28
  318  20   865 MATTHEW HART          21  EDMONDS WA             21:41   22:29
  319  58  3405 JEFF WHITE            30  SEATTLE WA             21:39   22:29
  320   6  3572 SCOTT FLETT           55  SEATTLE WA             22:29   22:30
  321  27  4352 MARK HERRON           45  SEDONA AZ              22:27   22:30
  322  59  2537 JAY HEGLAR            30  SEATTLE WA             22:26   22:30
  323   7  1491 DAVID JONES           57  SEATTLE WA             22:25   22:31
  324  60   997 DAN GORDON            33  LYNNWOOD WA            22:09   22:31
  325  38  2356 RICHARD SMITH         29  KIRKLAND WA            21:52   22:31
  326  21   866 NATHAN HART           18  EDMONDS WA             21:44   22:32
  327  28  1820 RUSSELL HAYDEN        47  RAVENSDALE WA          22:24   22:32
  328  55  2566 PETER KOHL            37  BELLEVUE WA            21:46   22:32
  329  45  2716 GREG MCKILLIP         43  PUYALLUP WA            22:25   22:34
  330  22  3629 MATT GAGUIER          21  SEATTLE WA             21:59   22:34
  331  61   377 DAN HATCH             31  SAMMAMISH WA           22:29   22:34
  332  62  3501 JESPER HAHN           31  BELLEVUE WA            22:22   22:37
  333  29  1074 TOM EAGLE             45  SEATTLE WA             22:30   22:38
  334  30  2456 SCOTT CLAUSEN         49  BRIER WA               22:25   22:38
  335  16  2222  KISSEL               51  SEATTLE WA             22:16   22:38
  336  31   560 PAUL FUFIMORI         45  OLYMPIA WA             21:56   22:39
  337  32   287 ROBBIE MATSON         22  REDMOND WA             22:25   22:39
  338  39  2599 JUAN CARLOS MUNOZ     28  SEATTLE WA           9:30:53   22:39
  339  46  1068 PHILIP CONRAD         40  SEABECK WA             22:07   22:39
  340   3  1503 TIMOTHY JOSLIN        62  REDONDO WA             22:36   22:40
  341  56  2387 JAMES CAPESTANY       37  NEWCASTLE WA           22:19   22:40
  342  63  2760 RICHARD MARENO        34  REDMOND WA             22:22   22:40
  343  40  2296 CARL SWEDBERG         26  REDMOND WA             22:30   22:40
  344  57  1423 FRED BAUER            37  SEATTLE WA             22:29   22:41
  345  33  2799 ADAM MIKULICH         24  BELLEVUE WA            22:20   22:41
  346  47  2653 SCOTT MCELHOSE        44  SNOHOMISH WA           22:27   22:41
  347  23  2642 CONNOR TYLER          18  RENTON WA            9:30:56   22:42
  348  17   279 KEVIN NELSON          51  KENT WA                22:24   22:43
  349  64  2898 RICK NELSON           33  SEATTLE WA             22:04   22:43
  350  58  1259 JON DEENY             38  BELLEVUE WA            22:28   22:43
  351  65  1580 BRETT LAYCOCK         34  ISSAQUAH WA            22:27   22:44
  352  32   561 NORM ALBERG           45  ISSAQUAH WA            22:42   22:46
  353  41   332 ERIC TRAN             29  DES MOINES WA          22:45   22:47
  354  18   812 GREGORY ZIMMER        50  TACOMA WA              22:41   22:47
  355  66  1756 GRANT SUEHIRO         30  SAMMAMISH WA           22:23   22:48
  356  19  1327 MICHAEL KINSLEY       50  REDMOND WA             22:46   22:48
  357  59  2708 SHAWN STONER          38  PUYALLUP WA          9:31:03   22:49
  358  34  2510 MORGAN WAIS           23  KIRKLAND WA            21:51   22:49
  359  35   967 BEAU BLEY             23  SEATTLE WA             22:39   22:50
  360  20  1203 LOREN VAIL            51  SUMNER WA              22:39   22:50
  361  36   910 MICHAEL VANDEUSEN     22  SEATTLE WA             21:06   22:51
  362  42  2380 DAVID WHELAN          28  REDMOND WA             22:47   22:51
  363  37  2666 MATTHEW BARNES        23  SEATTLE WA             22:17   22:51
  364  60  3672 KEVIN KEIN            35  SEATTLE WA             22:48   22:51
